marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
---|---|---|---|---|---|---|
HIMALIA | 9174608 | Chemical/Oil Products Tanker | 02-SEP-25 | Details | ||
PHOENIX | 9413042 | Chemical/Oil Products Tanker | 02-SEP-25 | Details | ||
PK PHOENIX | 9326902 | Chemical/Oil Products Tanker | 02-SEP-25 | Details | ||
CHEMROUTE PEGASUS | 9566162 | Chemical/Oil Products Tanker | 02-SEP-25 | Details | ||
BONANZA | 9427237 | Chemical/Oil Products Tanker | 02-SEP-25 | Details | ||
CHEMWAY LARA | 9367530 | Chemical/Oil Products Tanker | 01-SEP-25 | Details | ||
WORLD TRADER I | 9278492 | Chemical/Oil Products Tanker | 01-SEP-25 | Details |
Sample Red Vessel Risk Rating Report