marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
| Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
|---|---|---|---|---|---|---|
| DESH SURAKSHA | 9467768 | Oil Tanker | 06-NOV-25 | Details | ||
| ZEVS | 9168946 | Oil Tanker | 06-NOV-25 | Details | ||
| DESIN | 1091472 | Oil Tanker | 06-NOV-25 | Details | ||
| WOO JONG | 9297280 | Chemical/Oil Products Tanker | 06-NOV-25 | Details | ||
| CRANE REGULUS | 9747077 | Chemical/Oil Products Tanker | 05-NOV-25 | Details | ||
| SUN EDELWEISS | 9570589 | Chemical/Oil Products Tanker | 05-NOV-25 | Details | ||
| GLOBAL JUPITER | 9833436 | Chemical/Oil Products Tanker | 05-NOV-25 | Details |
Sample Red Vessel Risk Rating Report