When was the last time the Oil or Gas Tanker had an annual survey (AS), or inspection undertaken?
Questions on the intermediate survey date? Special survey, continuous survey machinery, or docking survey?
What is the latest Port State Control information to ensure the vessel's condition is above the required level?
How do you find this information quickly, with minimal fuss and your deadline looming?
IMRRA's vessel risk rating reports collate all this information and deliver a simple Red/Amber/Green risk rating within 8-hours of request.
Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
---|---|---|---|---|---|---|
DALE | 9353084 | Chemical/Oil Products Tanker | 22-MAR-23 | Details | ||
CRIMSON RAY | 9347152 | Chemical/Oil Products Tanker | 22-MAR-23 | Details | ||
GERANI | 9435832 | Chemical/Oil Products Tanker | 22-MAR-23 | Details | ||
NIBA | 9046784 | Gas Carrier | 22-MAR-23 | Details | ||
ORAKAI | 9402689 | Chemical/Oil Products Tanker | 21-MAR-23 | Details | ||
ECO GALAXY | 9715555 | Gas Carrier | 21-MAR-23 | Details | ||
RONG LIN WAN | 9783423 | Oil Tanker | 21-MAR-23 | Details |
Sample Red Vessel Risk Rating Report