marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
| Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
|---|---|---|---|---|---|---|
| TRANS CATALONIA | 9176694 | Gas Carrier | 24-NOV-25 | Details | ||
| SUNNY LIGER | 9332626 | Oil Tanker | 24-NOV-25 | Details | ||
| MAYA GAS I | 9172753 | Gas Carrier | 24-NOV-25 | Details | ||
| SOKRAT | 9140827 | Chemical/Oil Products Tanker | 24-NOV-25 | Details | ||
| SILVER LONDON | 9683374 | Chemical/Oil Products Tanker | 24-NOV-25 | Details | ||
| HAGETIZ | 07001914 | Chemical Barge | 24-NOV-25 | Details | ||
| GIBRALTAR | 02338524 | Chemical Barge | 24-NOV-25 | Details |
Sample Red Vessel Risk Rating Report