marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
---|---|---|---|---|---|---|
POREWIT | 9302865 | Oil Tanker | 10-OCT-25 | Details | ||
NARCISSUS | 9232931 | Oil Tanker | 10-OCT-25 | Details | ||
YASA GOLDEN DARDANELLES | 9339985 | Oil Tanker | 10-OCT-25 | Details | ||
KIRANA QUINTYA | 9400796 | Oil Tanker | 10-OCT-25 | Details | ||
EM ZENITH | 9295086 | Oil Tanker | 09-OCT-25 | Details | ||
CHENG HE | 9304629 | Oil Tanker | 09-OCT-25 | Details | ||
GREEN ANAX | 9927213 | Oil Tanker | 09-OCT-25 | Details |
Sample Red Vessel Risk Rating Report