marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
| Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
|---|---|---|---|---|---|---|
| KISO | 9379894 | Chemical/Oil Products Tanker | 11-DEC-25 | Details | ||
| KAPUAS | 9672624 | Oil Tanker | 11-DEC-25 | Details | ||
| INEOS INTREPID | 9685449 | Combination Gas Tanker (LNG/LPG) | 11-DEC-25 | Details | ||
| GEMMA | 9167564 | Chemical/Oil Products Tanker | 11-DEC-25 | Details | ||
| GAS LAGOON | 9386304 | Gas Carrier | 10-DEC-25 | Details | ||
| GASCHEM WERRA | 9560170 | Gas Carrier | 10-DEC-25 | Details | ||
| GAS LEADER | 9114581 | Gas Carrier | 10-DEC-25 | Details |
Sample Red Vessel Risk Rating Report