marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
---|---|---|---|---|---|---|
BW BREEZE | 9674842 | Gas Carrier | 08-MAY-25 | Details | ||
NIRVANA EXPLORER | 9941245 | Gas Carrier | 08-MAY-25 | Details | ||
CORAL PALMATA | 9678989 | Gas Carrier | 08-MAY-25 | Details | ||
ANNIE GAS 09 | 9156797 | Gas Carrier | 08-MAY-25 | Details | ||
VICTOIRE | 9321885 | Gas Carrier | 08-MAY-25 | Details | ||
GAS TAKAPO | 9240421 | Gas Carrier | 08-MAY-25 | Details | ||
GAS STRENGTH | 9172636 | Gas Carrier | 08-MAY-25 | Details |
Sample Red Vessel Risk Rating Report