marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
---|---|---|---|---|---|---|
ZOBU START | 9367724 | Oil Tanker | 01-NOV-24 | Details | ||
PECHORA STAR | 9488322 | Chemical/Oil Products Tanker | 01-NOV-24 | Details | ||
SAKHARA LOTUS | 9400382 | Chemical/Oil Products Tanker | 01-NOV-24 | Details | ||
NORDIC MARI | 9422677 | Chemical/Oil Products Tanker | 01-NOV-24 | Details | ||
CLEAN IMPERIAL | 9376854 | Chemical/Oil Products Tanker | 01-NOV-24 | Details | ||
MTM PENANG | 9712591 | Chemical/Oil Products Tanker | 01-NOV-24 | Details | ||
GOLDEN ORCHID | 9486178 | Chemical/Oil Products Tanker | 01-NOV-24 | Details |
Sample Red Vessel Risk Rating Report