Charterers are you about to sign a Bareboat, Time or Voyage charter? Time is short and you need to verify the vessel's physical condition and operating risk history before you sign.
IMRRA's consultants are waiting for you to contact them — this is where they solve your critical information needs with new vessel risk rating reports via a fast, thorough, desk researched vessel risk rating assessment. New vessel risk ratings dispatched within 8-business hours.
Vessel types risk rated include: Bulk, Container and General Cargo Vessels.
Vessel Class includes: Coastal/inland, Handymax, Capesize, Handysize, and Panamax class vessels
Advanced Searching: Use the advanced search feature to search for vessels via Red/Amber/Green Risk Rating and via vessel particulars including; Age, Class, Deadweight, Operator, Type etc.
Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
---|---|---|---|---|---|---|
SARANA PERKASA | 8002121 | General Cargo | 14-OCT-24 | Details | ||
RONJA | 9434046 | General Cargo | 14-OCT-24 | Details | ||
WATERWAY | 9143594 | General Cargo | 11-OCT-24 | Details | ||
VUOKSI MAERSK | 9775775 | Container Ship | 11-OCT-24 | Details | ||
ULTRA PASSION | 9811907 | Bulk carrier | 11-OCT-24 | Details | ||
ULTRA JAGUAR | 9723136 | Bulk carrier | 11-OCT-24 | Details | ||
TRITON | 9749099 | General Cargo | 11-OCT-24 | Details |
Sample Red Vessel Risk Rating Report